(NIMCET09)
NIT(s) | Total Seats | Distribution of Seats |
Agartala | 15 | All India – 15 |
Allahabad | 80 | All India – 80 |
Bhopal | 82 | All India – 82 |
Calicut | 41 | All India – 41 |
Durgapur | 78 | All India – 78 |
Jamshedpur | 78 | Other States – 39 Jharkand – 39 |
Kurukshetra | 80 | All India – 80 |
Raipur | 82 | Other States – 41 Chattisgarh – 41 |
Surathkal | 92 | All India – 92 |
Tiruchirappalli | 92 | Other States – 46 TN – 46 |
Warangal | 46 | All India – 46 |
NOTE: 1. Among the All India seats, there is no separate state-wise quota
2. Reservations – As per Government of India Rules
3. Seat Matrix : Subject to change
No comments:
Post a Comment